|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 309.64 ps | 310.53 ps | 311.28 ps |
R² | 0.9859193 | 0.9870118 | 0.9862276 |
Mean | 310.50 ps | 311.07 ps | 311.68 ps |
Std. Dev. | 1.4422 ps | 2.9870 ps | 4.2628 ps |
Median | 310.91 ps | 310.98 ps | 311.07 ps |
MAD | 0.1274 ps | 0.2167 ps | 0.3115 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.